| Manx Trials Club Championship 5th Round | ||||||||||
| King's Forest 31 October 2010 | ||||||||||
| Expert | Twinshock (on Sportsman route) | |||||||||
| 1 | Chris | Madigan | 23 | 1 | Jake | Kelly | 14 | |||
| 2 | Graham | Christian | 18 | |||||||
| Clubman | 3 | Geoff | Griffiths | 68 | ||||||
| 1 | Ed | Duggan | 31 | 4 | Chas | Watson | 74 | |||
| 2 | Michael | Cannan | 51 | 5 | Nigel | Woods | 81 | |||
| 3 | Aleyn | Taggart | 57 | 6 | Paul | Doherty | 93 | |||
| 4 | Stephen | Collins | 62 | |||||||
| 5 | Andrew | Cubbon | 64 | Pre-65 (on Sportsman route) | ||||||
| 6 | Matty | Lund | 65 | 1 | Colin | Scarffe | 16 | |||
| 7 | Russell | Millward | 66 | 2 | Jim | Davidson | 41 | |||
| 8 | Olly | Megson | 67 | 3 | Dave | Haynes | 108 | |||
| 9 | Ian | Bailey | 73 | |||||||
| 10 | Paul | Buchanan | 83 | Youth Expert | ||||||
| 11 | David | Harding | 102 | 1 | Craig | Norrey | 99 | Most cleans | ||
| 12 | David | Asbridge | 103 | 2 | Oliver | Lace | 99 | |||
| Sportsman | Youth Inter | |||||||||
| 1 | Daniel | Woods | 50 | 1 | Juan | Lace | 103 | |||
| 2 | Mike | Stevens | 56 | |||||||
| 3 | Mark | Moyer | 64 | Youth Novice | ||||||
| 4 | Jason | Bulliment | 68 | 1 | Aaron | Molyneux | 33 | |||
| 5 | Richard | Curphey | 73 | 2 | Adam | Kelly | 73 | |||
| 6 | Paul | Ansermoz | 76 | 3 | Ben | Collins | 106 | |||
The fifth
round of the Manx Trials Club Championship took place at King's
Chris Madigan tackled the tough Expert sections for the loss of just 23 marks,
which was a very good ride.
In the well supported Clubman class Ed Duggan was certainly King of the forest
more than 20 marks clear of the chasing pack headed by Michael Cannan and Aleyn
Taggart.
Fourth placed Stephen Collins, on board his pre-65 Triumph Cub, dropped a
creditable 62 marks over the challenging route, managing to stay just ahead of
the bunch.
In the hotly contested Twinshock class Yamaha mounted, Jake Kelly, held on to
take the win from similarly mounted Graham Christian by four marks.
Committee member, Colin Scarffe, once again proved he was the man to beat in the
Pre-65 class dropping a miserly 16 marks. Jimmy Davidson claimed runner up spot
on his Cub. Third placed man. Dave Haynes did extremely well to complete the
course onboard his big 350 Triumph Twin.
The Youth Expert class was the closest run with Craig Norrey taking the win on
most cleans from Oliver Lace.
Aaron Molyneux continued his winning form to take top podium spot in the Youth
Novice Class from Adam Kelly and Ben Collins.