Results Manx Classic Weekend Trial 4/5 September 1999
Separated into Pre -65, Twinshock, Over and Under 35 Years * Indicates Newcomer
Premier Route Main Class - Pre-65 Event
| Pos | Name | Sat | Sun | Total | Award |
| 1 | KEVIN CHAPMAN * | 3 |
6 |
9 |
Best Pre-65 Hard Route - Manx Classic Premier Trophy Best Unit construction 4-stroke - Derek Batty Trophy Best Newcomer on Hard route - Classic Racer Magazine Trophy |
| 2 | MICK GRANT | 6 |
6 |
12 |
Best Pre-Unit Springer - Manx Trials Club Rosebowl |
| 3 | DUNCAN MCDONALD | 4 |
11 |
15 |
First Class Award |
| 4 | MICK ASH | 13 |
8 |
21 |
First Class Award |
| 5 | TONY PEAT * | 4 |
17 |
21 |
First Class Award |
| 6 | PETER CHRISTIAN | 19 |
4 |
23 |
First Class Award |
| 7 | JOHN GASKELL | 14 |
12 |
26 |
First Class Award |
| 8 | DUDLEY ROBINSON | 11 |
17 |
28 |
First Class Award |
| 9 | BOB ANDERSON | 15 |
13 |
28 |
First Class Award |
| 10 | NEIL GIBSON | 9 |
19 |
28 |
Best Two-stroke springer - Manx Trials Club Tankard |
| 11 | RICHARD THORPE * | 17 |
15 |
32 |
First Class Award |
| 12 | DAVID HARDING | 22 |
12 |
34 |
First Class Award |
| 13 | TOMMY ADDISON * | 12 |
26 |
38 |
First Class Award |
| 14 | DEREK BROOKS | 13 |
39 |
52 |
First Class Award |
| 15 | NEIL BUCKLEY | 31 |
25 |
56 |
Finishers Award |
| 16 | ERIC BOOCOCK | 15 |
42 |
57 |
Finishers Award |
| 17 | JOHN FEATHER | 27 |
38 |
65 |
Finishers Award |
| 18 | IAN BARKER * | 34 |
33 |
67 |
Finishers Award |
| 19 | PETER REMINGTON | 21 |
48 |
69 |
Finishers Award |
| 20 | NICK HOUGH | 29 |
55 |
84 |
Finishers Award |
| 21 | HARRY RANDELL | 41 |
46 |
87 |
Finishers Award |
| 22 | MIKE DUNN | 60 |
42 |
102 | Finishers Award |
| 23 | ERIC ATKINSON | 55 |
49 |
104 | Finishers Award |
| 24 | COLIN HEDGES | 54 |
50 |
104 | Finishers Award |
| 25 | ROY JONES * | 52 |
64 |
116 | Finishers Award |
| 26 | ANDY SYKES * | 51 |
65 |
116 | Finishers Award |
| 27 | MICHAEL ERNST | 78 |
73 |
151 | Best overseas rider Paul Skott Trophy |
| 28 | DAVE ELLIS * | 44 |
113 | 157 | Finishers Award |
Pre-65 Under 35 Years (age of rider)
| 1 | JUAN READSHAW | 10 | 2 |
12 |
Best Under 35 pre-65 - Abbotswood Trophy Best Manx Trials Club Member - MTC Members Award |
| 2 | SIMON CHELL | 13 | 3 |
16 |
First Class Award |
| 3 | CHRIS HARKER | 72 | 71 |
143 |
Finishers Award |
Twin-Shock Class
| 1 | STUART CLAGUE | 4 | 5 | 9 | Best Twin Shock modern - Peter Dawson Award Best Manx Resident - Juan Cannell Trophy |
| 2 | GARY HOLMES | 8 | 10 | 18 | First Class Award |
| 3 | HEDLEY COCKSHOTT | 20 | 3 | 23 | First Class Award |
| 4 | JOHN KNEALE | 8 | 19 | 27 | First Class Award |
| 5 | TOBY HARRISON | 23 | 12 | 35 | First Class Award |
| 6 | GRAEME CLAPHAM * | 17 | 18 | 35 | First Class Award |
| 7 | MICHAEL JOYCE | 20 | 21 | 41 | First Class Award |
| 8 | LEE ASHWORTH | 19 | 23 | 42 | First Class Award |
| 9 | FRANK MCMULLEN | 19 | 27 | 46 | First Class Award |
| 10 | NICK HOLT | 29 | 19 | 48 | Finishers Award |
| 11 | IAN WOOD | 19 | 34 | 53 | Finishers Award |
| 12 | MARK SPENCER | 20 | 36 | 56 | Finishers Award |
| 13 | GEOFF CANNELL | 29 | 38 | 67 | Finishers Award |
| 14 | GRAHAM SANDERSON | 44 | 32 | 76 | Finishers Award |
| 15 | KEITH NICHOLS | 41 | 39 | 79 | Finishers Award |
| 16 | JAMES LLOYD | 43 | 57 | 100 | Finishers Award |
| 17 | JAMES HATHAWAY | 61 | 46 | 107 | Finishers Award |
| 18 | JOHN MITCHINSON | 43 | 66 | 109 | Finishers Award |
Twin-Shock Class Under 35 Years (age of rider)
| 1 | JUAN KNIGHT | 5 | 11 | 16 | Under 35 Twinshock - Kissack Bros Trophy |
| 2 | DAVE PENGILLEY | 9 | 28 | 37 | First Class Award |
| 3 | WAYNE WARDELL | 18 | 42 | 60 | Finishers Award |
| 4 | JAMES GRAHAM JNR * | 74 | 53 | 127 | Finishers Award |
Clubman Route - Pre-65 Event
| 1 | DAVID EMMOTT | 23 | 10 | 33 | Best Pre-65 Performance on the Easy route - Manx Classic Trophy Best Tele-fork Rigid - Corkill Trophy |
| 2 | ANDY LITTLER | 17 | 27 | 44 | Finishers Award |
| 3 | LEIGH RICHMOND * | 27 | 20 | 47 | Finishers Award |
| 4 | IAN WATKINS | 33 | 21 | 54 | Finishers Award |
| 5 | CHRIS NUTTER | 43 | 14 | 57 | Finishers Award |
| 6 | GED SPEED | 33 | 25 | 58 | Finishers Award |
| 7 | PETER BALDWIN | 43 | 20 | 63 | Finishers Award |
| 8 | DAVID VARLEY * | 49 | 24 | 73 | Finishers Award |
| 9 | GRAHAM LAMPKIN | 51 | 26 | 77 | Finishers Award |
| 10 | PETER CUTTS * | 35 | 50 | 85 | Finishers Award |
| 11 | GRAHAM HEMSHALL | 63 | 36 | 99 | Finishers Award |
| 12 | KEITH GREENWOOD | 58 | 45 | 103 | Finishers Award |
| 13 | WALTER DALTON | 66 | 37 | 103 | Oldest Bike & Rider - Ramsey Press Old Dabbers Perpetual |
| 14 | MARK GUNSON | 66 | 39 | 105 | Finishers Award |
| 15 | CHRIS BROWN | 67 | 38 | 105 | Finishers Award |
| 16 | MATTHEW MULLEN | 55 | 51 | 106 | Finishers Award |
| 17 | CHRIS HILL * | 66 | 41 | 107 | Finishers Award |
| 18 | TIM PAWSON | 58 | 50 | 108 | Finishers Award |
| 19 | JOCK McCOMISKY * | 64 | 51 | 115 | Finishers Award |
| 20 | RICHARD HIRON | 58 | 70 | 128 | Finishers Award |
| 21 | JOHN SWAFFIELD * | 92 | 40 | 132 | Finishers Award |
| 22 | JEFF ELLIOT | 78 | 54 | 132 | Finishers Award |
| 23 | ROBERT WOLF * | 103 | 62 | 165 | Best Overseas Newcomer - David Rowe Trophy |
| 24 | GEZ KANE | 142 | 30 | 172 | Finishers Award |
| 25 | ROD PHILLIPS | 86 | 100 | 186 | Finishers Award |
| 26 | FRED CLUTTERBUCK * | 111 | 84 | 195 | Finishers Award |
| 27 | DOUGLAS LOVELL * | 110 | 85 | 195 | Finishers Award |
| 28 | MARK WILLS * | 137 | 71 | 208 | Finishers Award |
Clubman Route - Pre-65 Under 35 Years (age of rider)
| 1 | MALCOLM DRIFFIELD * | 28 | 16 | 44 | Best Newcomer on Easy Route - Lancaster Trophy |
| 2 | IAN THOMPSON * | 129 | 99 | 228 | Finishers Award |
Clubman Route - Twin-Shock Class
| 1 | ROD WEBB * | 23 | 24 | 47 | Finishers Award |
| 2 | JOHN SUNLEY | 35 | 31 | 66 | Finishers Award |
| 3 | CHRIS BRIDSON * | 29 | 42 | 71 | Finishers Award |
| 4 | DAVE WELSH | 35 | 37 | 72 | Finishers Award |
| 5 | JERRY WEST | 43 | 44 | 87 | Finishers Award |
| 6 | MARK WORSFOLD * | 53 | 38 | 91 | Finishers Award |
| 7 | PHIL KELLY * | 62 | 36 | 98 | Finishers Award |
| 8 | JOHN QUAYE * | 75 | 36 | 111 | Finishers Award |
| 9 | STEVE WOODWARD | 77 | 56 | 133 | Finishers Award |
| 10 | PAUL DOHERTY | 67 | 66 | 133 | Finishers Award |
| 11 | DAVE THREADINGHAM * | 65 | 71 | 136 | Finishers Award |
| 12 | RICHARD WATSON | 81 | 56 | 137 | Finishers Award |
| 13 | JAMES GRAHAM SNR * | 98 | 47 | 145 | Finishers Award |
| 14 | GLENN SHELDRICK * | 88 | 57 | 145 | Finishers Award |
| 15 | FRED PIDCOCK | 91 | 65 | 156 | Finishers Award |
| 16 | NEIL ROBERTON | 94 | 66 | 160 | Finishers Award |
| 17 | JOSEF KAUSEN * | 113 | 69 | 182 | Finishers Award |
| 18 | PETER MYLCHREEST | 127 | 125 | 252 | Finishers Award |
Clubman Route - Twin-Shock Class Under 35 Years (age of rider)
| 1 | TROY WEBB * | 32 | 25 | 57 | Finishers Award |
| 2 | JOHN FRENCH * | 57 | 26 | 83 | Finishers Award |
| 3 | PAUL SMITH | 123 | 12 | 135 | Finishers Award |
Merit Awards (for riders completing one day)
| JILL DRIFFIELD |
| MICHAEL DRIFFIELD |
| THOMAS KUHN |
| GRAHAM HOLLOWAY |
| PAUL HOWARTH |
| ANGUS JENKINSON |
| ANDREW DIXON |